Benchmark:Seagate Backup Plus Slim 1TB

Sadly, my HGST Touro drive is giving out. The drive itself is fine, it’s the USB connector that seems to be going bad. To avoid a difficult data recovery situation, I replaced it early with a Seagate Backup Plug Slim 1TB drive. Let the benchmarking begin!

TL;DR

The quick summary for those who don’t care to read all the metrics, over a USB 3 port, the drive maxed out at 129 MB/s sequential write and 128 MB/s sequential read.

Note
This benchmark was performed using a tool I wrote in bash called dd-bench. It’s open source (GPLv3), so please feel free to use it and send feedback and pull requests to nullspoon@oper.io.
Benchmark started at Mon Jan 15 19:27:21 MST 2018

1 KB Block Size

Note
The other block size benchmarks go up to 20 GB of data. Due to the time consumption of doing that in 1 KB increments, I capped this one at ~80 MB.
Jan 15 19:27:21: *** Testing 1 KB blocks
Jan 15 19:27:24: Wrote 1K 10240 times. 10 MB, 10 MiB written at 4.5 MB/s.
Jan 15 19:27:25: Read 1K 10240 times. 10 MB, 10 MiB read at 7.1 MB/s.
Jan 15 19:27:36: Wrote 1K 81920 times. 84 MB, 80 MiB written at 7.8 MB/s.
Jan 15 19:27:46: Read 1K 81920 times. 84 MB, 80 MiB read at 8.3 MB/s.

1 MB Block Size

Jan 15 19:27:46: *** Testing 1 MB blocks
Jan 15 19:27:54: Wrote 1M 1024 times. 1.1 GB, 1.0 GiB written at 130 MB/s.
Jan 15 19:28:03: Read 1M 1024 times. 1.1 GB, 1.0 GiB read at 128 MB/s.
Jan 15 19:29:10: Wrote 1M 8192 times. 8.6 GB, 8.0 GiB written at 129 MB/s.
Jan 15 19:30:17: Read 1M 8192 times. 8.6 GB, 8.0 GiB read at 128 MB/s.
Jan 15 19:33:05: Wrote 1M 20480 times. 21 GB, 20 GiB written at 128 MB/s.
Jan 15 19:35:55: Read 1M 20480 times. 21 GB, 20 GiB read at 127 MB/s.

2 MB Block Size

Jan 15 19:35:55: *** Testing 2 MB blocks
Jan 15 19:36:03: Wrote 2M 512 times. 1.1 GB, 1.0 GiB written at 130 MB/s.
Jan 15 19:36:11: Read 2M 512 times. 1.1 GB, 1.0 GiB read at 127 MB/s.
Jan 15 19:37:18: Wrote 2M 4096 times. 8.6 GB, 8.0 GiB written at 129 MB/s.
Jan 15 19:38:26: Read 2M 4096 times. 8.6 GB, 8.0 GiB read at 128 MB/s.
Jan 15 19:41:14: Wrote 2M 10240 times. 21 GB, 20 GiB written at 128 MB/s.
Jan 15 19:44:03: Read 2M 10240 times. 21 GB, 20 GiB read at 127 MB/s.

4 MB Block Size

Jan 15 19:44:03: *** Testing 4 MB blocks
Jan 15 19:44:11: Wrote 4M 256 times. 1.1 GB, 1.0 GiB written at 130 MB/s.
Jan 15 19:44:20: Read 4M 256 times. 1.1 GB, 1.0 GiB read at 127 MB/s.
Jan 15 19:45:27: Wrote 4M 2048 times. 8.6 GB, 8.0 GiB written at 129 MB/s.
Jan 15 19:46:34: Read 4M 2048 times. 8.6 GB, 8.0 GiB read at 128 MB/s.
Jan 15 19:49:22: Wrote 4M 5120 times. 21 GB, 20 GiB written at 128 MB/s.
Jan 15 19:52:11: Read 4M 5120 times. 21 GB, 20 GiB read at 127 MB/s.

1 GB Block Size

Jan 15 19:52:11: *** Testing 1 GB blocks
Jan 15 19:52:20: Wrote 1G 1 times. 1.1 GB, 1.0 GiB written at 126 MB/s.
Jan 15 19:52:28: Read 1G 1 times. 1.1 GB, 1.0 GiB read at 126 MB/s.
Jan 15 19:53:35: Wrote 1G 8 times. 8.6 GB, 8.0 GiB written at 128 MB/s.
Jan 15 19:54:43: Read 1G 8 times. 8.6 GB, 8.0 GiB read at 127 MB/s.
Jan 15 19:57:31: Wrote 1G 20 times. 21 GB, 20 GiB written at 127 MB/s.
Jan 15 20:00:21: Read 1G 20 times. 21 GB, 20 GiB read at 127 MB/s.

Last edited: 2019-09-28 23:22:07 UTC